1984-1996 Yamaha Outboard Motor Service Repair Manual
$12.95
Covers: 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996 Yamaha Outboard Motors
- Carbureted models only – full list at bottom of page
Pages: 630
Format: PDF
File size: 161mb
Compatibility: Windows/Mac/Tablet/Smartphone
Downloadable PDF service/repair manual for 1984-1996 Yamaha outboard motors. This manual includes all of the instructions needed to maintain and overhaul the motor, providing DIY owners with a time-saving technical resource.
Topics:
- General Information, Safety, Tools
- Maintenance and Tune-up
- Fuel System
- Ignition and Electrical (including Wiring Diagrams)
- Lubrication and Cooling
- Powerhead
- Lower Unit
- Tilt and Trim
- Remote Controls
- Hand Rewind Starter
- Index
This PDF manual covers the following outboard models/years:
Carbed models only-
2 hp, 1 cyl (43cc), 2-stroke – 1984-96
2 hp, 1 cyl (50cc), 2-stroke – 1995-96
3 hp, 1 cyl (70cc), 2-stroke – 1989
3 hp, 1 cyl (70cc), 2-stroke – 1990-96
4 hp, 1 cyl (83cc), 2-stroke – 1984-96
4 hp, 1 cyl (103cc), 2-stroke – 1996
5 hp, 1 cyl (103cc), 2-stroke -. 1984-96
6 hp, 2 cyl (165cc), 2-stroke -. 1986-96
8 hp, 2 cyl (165cc), 2-stroke -. 1984-96
9.9 hp, 2 cyl (246cc), 2-stroke – 1984-96
9.9 hp, 2 cyl (232cc), 4-stroke – 1984-96
15 hp, 2 cyl (246cc), 2-stroke – 1984-96
20 hp, 2 cyl (395cc), 2-stroke – 1996
20 hp, 2 cyl (430cc), 2-stroke – 1996
25 hp, 2 cyl (395cc), 2-stroke – 1988-96
25 hp, 2 cyl (430cc), 2-stroke – 1990-96
25 hp, 2 cyl (496cc), 2-stroke – 1984-96
25 hp, 3 cyl (496cc), 2-stroke – 1996
28 Jet, 3 cyl (698cc), 2-stroke – 1990-96
30 hp, 2 cyl (496cc), 2-stroke – 1984-96
30 hp, 3 cyl (496cc), 2-stroke – 1987-96
35 Jet, 3 cyl (698cc), 2-stroke – 1987-96
40 hp, 2 cyl (592cc), 2-stroke – 1989-96
40 hp, 3 cyl (698cc), 2-stroke – 1984-96
45 hp, 4 cyl (935cc), 4-stroke – 1996
48 hp, 2 cyl (760cc), 2-stroke – 1996
50 hp, 3 cyl (698cc), 2-stroke – 1984-96
50 hp, 3 cyl (849cc), 2-stroke – 1994-96
50 hp, 4 cyl (935cc), 4-stroke – 1995-96
55 hp, 2 cyl (760cc), 2-stroke – 1989-95
60 hp, 3 cyl (849cc), 2-stroke – 1991-96
65 Jet, 3 cyl (1140cc), 2-stroke -1987-96
70 hp, 3 cyl (849cc), 2-stroke – 1984-96
75 hp, 3 cyl, (1140cc), 2-stroke -1994-96
80 hp, 3 cyl, (1140cc), 2-stroke -1994-96
80 Jet, V4 (1730cc), 2-stroke – 1987-96
85 hp, 3 cyl, (1140cc), 2-stroke -1989-96
90 hp, 3 cyl, (1140cc), 2-stroke -1984-96
105 Jet, V6 (2596cc), 2-stroke – 1996
115 hp, V4 (1730cc), 2-stroke – 1984-96
130 hp, V4 (1730cc), 2-stroke – 1988-96
140 hp, V4 (1730cc), 2-stroke – 1984-96
140 Jet, V6 (2596cc), 2-stroke – 1987-95
150 hp, V6 (2596cc), 2-stroke – 1984-96
175 hp, V6 (2596cc), 2-stroke – 1984-96
200 hp, V6 (2596cc), 2-stroke – 1984-96
220 hp, V6 (2596cc), 2-stroke – 1984-87
225 hp, 76 deg. V6 (3130cc), 2-stroke -1994-96
225 hp, 90 deg. V6 (2596cc), 2-stroke -1987-96
250 hp, V6 (3130cc), 2-stroke – 1990-96
You must be logged in to post a review.
Reviews
There are no reviews yet.